Friedel 39 euu 9 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marshall 35 ing 6 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Guzan 25 euu 8 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Young 30 ing 1 8 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Warnock 28 ing 1 9 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dunne 30 irl 1 9 4 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bèye 32 sen 1 8 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bouma 31 par 1 8 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Collins 26 wal 1 8 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Shorey 29 ing 1 8 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cuéllar 28 esp 1 9 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Davies 25 ing 1 9 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Salifou 26 tog 1 1 7 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Petrov 30 rum 1 1 9 3 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Milner 24 ing 1 4 9 4 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Downing 25 ing 1 1 9 5 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sidwell 27 ing 1 1 8 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Reo-Coker 26 ing 1 1 8 3 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ashley_Young 24 ing 1 1 10 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Delph 20 ing 1 1 8 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Heskey 32 ing 1 1 1 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carew 30 nor 1 1 2 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agbonlahor 23 ing 1 1 4 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Delfouneso 19 ing 1 1 1 8 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
INSTRANSFERIBLES
TRANSFERIBLES
CEDIBLES
DINERO SOLO NOOOOO!!!!!!